TEAMS

Germany

Germany
5 wins - 0 losses


Schedule
# Date Time Away Score Home Score. Venue
3 Thursday, July 3 10:45am Germany 7 Wales 5 East Turf
10 Friday, July 4 2:00pm Germany 13 Scotland 4 East Turf
15 Saturday, July 5 10:45am Bermuda 7 Germany 15 East Turf
20 Sunday, July 6 12:45pm South Korea 4 Germany 11 Stadium
25 Monday, July 7 9:30am Germany 21 Finland 5 Stadium
33 Tuesday, July 8 4:00pm Germany 2 England 16 Stadium
36 Wednesday, July 9 12:45pm Japan 11 Germany 12 Stadium
40 Thursday, July 10 12:45pm Germany 2 Australia 24 Stadium
All times are Pacific Daylight Time (-8 GMT)

Players
# Name Position GP G A P PIM FW FL
1   Albrecht, Jakob Goal 8 0 0 0 1.0 0 0
2   Baum, Christian Midi 8 5 0 5 1.5 0 0
7   Beck, Marek Midi 8 10 5 15 1.5 28 21
22   Bieber, Maximilian Defense 8 0 1 1 2.5 0 0
25   Boyse, Fentress Midi 8 14 5 19 0.5 0 0
27   Brown, Alejandro Midi 8 9 13 22 0.0 0 0
14   Coslow, Alexander Attack 8 0 0 0 1.5 0 0
24   Fohrmann, Benedikt Defense 8 0 0 0 1.0 0 0
21   Frick, Christian Defense 8 0 0 0 2.0 0 0
0   Herzberg, Sebastian Attack 8 3 1 4 1.0 0 0
10   Kowalewsky, Max Midi 8 5 0 5 2.5 0 0
13   Kubasek, Jaspar Midi 8 2 2 4 2.0 18 18
5   Lehmhaus, Lorenz Midi 8 16 4 20 3.5 0 2
32   Lubke, Julian Attack 8 7 2 9 1.5 0 0
15   Montoya, Enrique Attack 8 2 1 3 3.0 0 0
36   Morelock, Arley Midi 8 5 1 6 0.5 0 0
60   Nemitz, Martin Midi 8 2 0 2 0.5 0 0
17   Pearson, David Defense 8 0 0 0 2.0 7 5
19   Rau, Matthius Defense 8 0 0 0 1.0 0 0
4   Rosenberger, Thore Goal 8 0 0 0 0.0 0 0
18   Thomas, Rene Midi 8 1 1 2 1.0 6 8
12   van Eijkelenburg, Jan Defense 8 0 0 0 5.0 0 0
39   Willish, Jakob Midi 8 2 2 4 2.5 0 0


Goaltenders
# Name GP MP Shots Saves GA S Avg GA Avg
1   Albrecht, Jakob 8 200 49 24 25 48.98% 7.50
4   Rosenberger, Thore 8 208 69 34 35 49.28% 10.10



Site Designed and Hosted by Fern Web Design Services