STATISTICS

Blue Division - Top 10 Players
# Name Team Position GP G PIM FW FL
1 Printup, Emmett Iroquois Nationals Attack 8 33 0.5 0 0
2 Thompson, Miles Iroquois Nationals Attack 8 25 1.0 0 0
3 Card, Jayson Canada Midi 7 22 2.5 0 0
4 Jacobs, Peter Iroquois Nationals Attack 8 21 0.0 0 0
5 Dowd, Craig United States Attack 7 21 0.5 0 0
6 Feinberg, Andrew United States Attack 7 20 1.0 0 0
7 Russell, Sam England Midi 8 19 2.0 0 2
8 Cockerton, Mark Canada Attack 7 18 0.0 0 0
9 Cathers, James Iroquois Nationals Attack 8 18 1.5 28 37
10 MacRides, Mathew United States Attack 7 17 0.0 1 0


Red Division - Top 10 Players
# Name Team Position GP G PIM FW FL
1 Nicholls, Jonathan Wales Attack 7 20 9.5 0 0
2 Peeke-Vout, Nicholas Scotland Attack 8 17 3.5 1 0
3 Lehmhaus, Lorenz Germany Midi 8 16 3.5 0 2
4 Restaino, Matt Bermuda Midi 7 15 3.0 8 6
5 Snellman, John Finland Attack 7 15 8.5 1 1
6 Boyse, Fentress Germany Midi 8 14 0.5 0 0
7 Choe, Michael South Korea Midi 7 14 1.5 17 10
8 Ridings, Tom Wales Midi 7 14 13.5 12 7
9 Beck, Marek Germany Midi 8 10 1.5 28 21
10 Panesar, Resham Scotland Midi 8 10 0.0 2 3


Blue Division - Top 5 Goaltenders
# Name Team GP MP Shots Saves GA S Avg GA Avg
1 Crawford, Jason Canada 7 223 51 31 20 60.78% 5.38
2 Ghitelman, Adam United States 7 327 101 61 40 60.40% 7.34
3 Fiorito, Tyler United States 7 241 42 25 17 59.52% 4.23
4 Kilford, Samuel Australia 7 291 78 44 34 56.41% 7.01
5 Hill, H. Warren Iroquois Nationals 8 235 56 30 26 53.57% 6.64


Red Division - Top 5 Goaltenders
# Name Team GP MP Shots Saves GA S Avg GA Avg
1 James, Rob Wales 7 200 40 31 9 77.50% 2.70
2 Fitzgerald, Nick Bermuda 7 320 63 41 22 65.08% 4.13
3 Ockelton, Chris Wales 7 40 5 3 2 60.00% 3.00
4 Perkiomaki, Santtu Finland 7 339 100 58 42 58.00% 7.43
5 Kim, Hayun South Korea 7 100 23 13 10 56.52% 6.00


Site Designed and Hosted by Fern Web Design Services