STANDINGS

Blue Division
# Team Wins Losses Points WPct. G.F. G.A. Assists Penalties P.I.M. PPG
1 United States 5 0 10 1.000 108 41 27 32 24.5 9
2 Canada 4 1 8 0.800 107 45 13 34 27.5 12
3 Iroquois Nationals 3 2 6 0.600 92 74 11 39 36.5 15
4 England 2 3 4 0.400 63 87 7 44 34.5 9
5 Australia 1 4 2 0.200 62 81 1 46 35.5 14
6 Japan 0 5 0 0.000 23 127 3 22 15.0 2


Red Division
# Team Wins Losses Points WPct. G.F. G.A. Assists Penalties P.I.M. PPG
1 Germany 5 0 10 1.000 67 25 36 34 25.0 6
2 Scotland 3 2 6 0.600 55 36 13 38 31.0 2
3 Wales 3 2 6 0.600 46 31 15 65 54.0 2
4 Bermuda 3 2 6 0.600 40 42 5 51 38.5 4
5 Finland 1 4 2 0.200 27 61 3 50 40.0 2
6 South Korea 0 5 0 0.000 18 58 1 34 28.0 4




Site Designed and Hosted by Fern Web Design Services