TEAMS

Scotland

Scotland
3 wins - 2 losses


Schedule
# Date Time Away Score Home Score. Venue
5 Thursday, July 3 2:00pm South Korea 3 Scotland 17 East Turf
10 Friday, July 4 2:00pm Germany 13 Scotland 4 East Turf
18 Saturday, July 5 7:15pm Scotland 13 Finland 3 Stadium
21 Sunday, July 6 11:15am Bermuda 8 Scotland 13 East Turf
29 Monday, July 7 2:00pm Wales 9 Scotland 8 East Turf
34 Tuesday, July 8 7:15pm Scotland 2 Iroquois Nationals 28 Stadium
37 Wednesday, July 9 4:00pm Australia 25 Scotland 3 Stadium
39 Thursday, July 10 9:30am Japan 15 Scotland 9 Stadium
All times are Pacific Daylight Time (-8 GMT)

Players
# Name Position GP G A P PIM FW FL
43   Barnard, Mitchell Midi 8 9 1 10 4.0 19 20
39   Bladon, David Midi 8 0 0 0 0.0 0 0
29   Clark, Kevin Midi 8 6 1 7 0.5 1 0
32   Craig, Ryan Midi 8 3 0 3 6.0 0 3
42   Gaw, Stephen Defense 8 0 0 0 1.0 0 0
25   Gill, David Attack 8 3 2 5 0.0 4 4
45   Gouk, Connor Goal 8 0 0 0 0.0 0 0
33   Hamilton, Niall Defense 8 0 0 0 2.5 0 0
36   Hetherington, Robert Defense 8 0 0 0 3.5 0 0
30   Higgins, Timothy Goal 8 0 0 0 1.0 0 0
44   Ingram, Gavin Midi 8 0 0 0 0.0 12 16
27   Kachor, Troy Midi 8 2 1 3 1.5 0 0
34   McQuade, Daniel Midi 8 4 1 5 1.0 0 0
35   Mitchell, Morgan Midi 8 7 0 7 2.0 8 7
38   Monaghan, Graham Attack 8 6 3 9 1.5 0 0
26   Panesar, Resham Midi 8 10 0 10 0.0 2 3
41   Paton, Christopher Midi 8 0 0 0 1.0 0 0
37   Peeke-Vout, Nicholas Attack 8 17 1 18 3.5 1 0
31   Rushworth, Michael Defense 8 0 1 1 3.5 0 0
40   Seddon, Oliver Attack 8 2 1 3 1.0 0 0
28   Slade, James Attack/Midi 5 0 1 1 1.5 0 0
24   Stewart, Robert Defense 8 0 0 0 3.0 0 0
47   Thomson, Donald Defense 8 0 0 0 8.5 0 0


Goaltenders
# Name GP MP Shots Saves GA S Avg GA Avg
45   Gouk, Connor 8 68 22 7 15 31.82% 13.24
30   Higgins, Timothy 8 251 91 38 53 41.76% 12.67



Site Designed and Hosted by Fern Web Design Services