TEAMS

Iroquois Nationals

Iroquois Nationals
3 wins - 2 losses


Schedule
# Date Time Away Score Home Score. Venue
4 Thursday, July 3 4:00pm United States 20 Iroquois Nationals 15 Stadium
8 Friday, July 4 12:45pm Iroquois Nationals 27 Japan 9 Stadium
14 Saturday, July 5 12:45pm Canada 15 Iroquois Nationals 12 Stadium
24 Sunday, July 6 7:15pm England 16 Iroquois Nationals 21 Stadium
28 Monday, July 7 4:00pm Iroquois Nationals 17 Australia 14 Stadium
34 Tuesday, July 8 7:15pm Scotland 2 Iroquois Nationals 28 Stadium
42 Thursday, July 10 7:15pm Canada 23 Iroquois Nationals 12 Stadium
43 Saturday, July 12 11:00am England 10 Iroquois Nationals 19 Stadium
All times are Pacific Daylight Time (-8 GMT)

Players
# Name Position GP G A P PIM FW FL
11   Abrams, Pierce Midi 8 3 0 3 1.5 0 0
4   Bissell, Jon Defense 8 0 0 0 1.5 0 0
5   Burnham, Ryan Defense 8 0 0 0 7.5 0 0
21   Cathers, James Attack 8 18 3 21 1.5 28 37
12   Clark, Trevor Midi 8 0 0 0 1.5 0 0
22   Cordia, Andrew Attack 8 5 4 9 1.0 0 0
6   Cox, Forrest Defense 8 0 0 0 0.0 0 0
2   Hill, H. Warren Goal 8 0 0 0 0.0 0 0
7   Hill, K. Alexander Defense 8 0 0 0 3.0 0 0
8   Jacobs, Charles Defense 8 0 0 0 12.5 0 0
23   Jacobs, Peter Attack 8 21 2 23 0.0 0 0
9   Johns, Jason Defense 8 0 0 0 4.0 3 1
13   Johns, Jeremy Midi 8 3 0 3 1.5 13 10
10   Miller, Michael Defense 6 1 0 1 0.0 0 0
24   Mitchell, Mac Midi 1 0 0 0 0.0 0 0
14   Patterson, Jordy Midi 2 0 0 0 0.0 0 0
15   Powless, Dalton Midi 8 2 1 3 1.5 13 11
16   Printup, Aaron Midi 8 0 0 0 0.0 2 2
17   Printup, Elihja Midi 8 13 0 13 3.5 3 2
25   Printup, Emmett Attack 8 33 2 35 0.5 0 0
18   Staats, Randy Midi 8 14 3 17 3.0 0 0
19   Thompson, Lyle Midi 8 7 3 10 1.5 79 72
26   Thompson, Miles Attack 8 25 4 29 1.0 0 0
3   White, Jeffrey Goal 8 1 0 1 1.0 0 0
20   White, Michael Midi 8 5 2 7 0.0 0 0


Goaltenders
# Name GP MP Shots Saves GA S Avg GA Avg
2   Hill, H. Warren 8 235 56 30 26 53.57% 6.64
3   White, Jeffrey 8 405 147 64 83 43.54% 12.30



Site Designed and Hosted by Fern Web Design Services